| # | Navn | Deltatt | Siste | Antall |
Gj.snitt |
|---|---|---|---|---|---|
| 1 | Jon-Arne | 12 (3.3%) | Oct 2019 | 271 | 22.6 |
| 2 | Håvard Stam | 74 (20.4%) | Aug 2025 | 1214 | 16.4 |
| 3 | Kenneth K | 9 (2.5%) | Sep 2020 | 130 | 14.4 |
| 4 | Håvard Hj | 21 (5.8%) | Oct 2020 | 297 | 14.1 |
| 5 | Einar K | 6 (1.7%) | Feb 2014 | 82 | 13.7 |
| 6 | Johannes | 62 (17.1%) | Sep 2024 | 847 | 13.7 |
| 7 | Johanne | 18 (5.0%) | May 2023 | 235 | 13.1 |
| 8 | Tore S | 40 (11.0%) | Mar 2024 | 520 | 13.0 |
| 9 | Ragnvald | 187 (51.7%) | Sep 2022 | 2418 | 12.9 |
| 10 | Trond N | 74 (20.4%) | Nov 2021 | 949 | 12.8 |
| # | Navn | Deltatt | Siste | Antall |
Gj.snitt |
|---|---|---|---|---|---|
| 1 | Arild I W | 7 (1.9%) | Apr 2026 | 17 | 2.4 |
| 2 | Haakon | 6 (1.7%) | Apr 2024 | 14 | 2.3 |
| 3 | Espen S | 94 (26.0%) | Jan 2026 | 203 | 2.2 |
| 4 | Anders Strand | 22 (6.1%) | Apr 2023 | 47 | 2.1 |
| 5 | Trond N | 74 (20.4%) | Nov 2021 | 156 | 2.1 |
| 6 | Espen Skotheim | 7 (1.9%) | Mar 2025 | 13 | 1.9 |
| 7 | Trond S | 38 (10.5%) | Jan 2025 | 65 | 1.7 |
| 8 | Håvard Stav | 9 (2.5%) | Aug 2023 | 15 | 1.7 |
| 9 | Daniel K | 15 (4.1%) | Jun 2023 | 24 | 1.6 |
| 10 | Stig R | 194 (53.6%) | Apr 2026 | 307 | 1.6 |
| # | Navn | Deltatt | Siste | Antall |
% |
|---|---|---|---|---|---|
| 1 | Roy Ho | 21 (5.8%) | Mar 2011 | 4 | 19.0 |
| 2 | Haakon | 6 (1.7%) | Apr 2024 | 1 | 16.7 |
| 3 | Einar K | 6 (1.7%) | Feb 2014 | 1 | 16.7 |
| 4 | Jon K M | 7 (1.9%) | Nov 2022 | 1 | 14.3 |
| 5 | Andreas St | 280 (77.3%) | May 2026 | 39 | 13.9 |
| 6 | Anders Strand | 22 (6.1%) | Apr 2023 | 3 | 13.6 |
| 7 | John H S | 32 (8.8%) | Jun 2012 | 4 | 12.5 |
| 8 | Hallvard L | 137 (37.8%) | Oct 2025 | 17 | 12.4 |
| 9 | Andreas Jø | 35 (9.7%) | Mar 2024 | 4 | 11.4 |
| 10 | Espen S | 94 (26.0%) | Jan 2026 | 10 | 10.6 |
| # | Navn | Deltatt | Siste | Antall |
% |
|---|---|---|---|---|---|
| 1 | Espen Skotheim | 7 (1.9%) | Mar 2025 | 2 | 28.6 |
| 2 | Arild I W | 7 (1.9%) | Apr 2026 | 2 | 28.6 |
| 3 | Daniel K | 15 (4.1%) | Jun 2023 | 3 | 20.0 |
| 4 | Line | 11 (3.0%) | May 2012 | 2 | 18.2 |
| 5 | Einar K | 6 (1.7%) | Feb 2014 | 1 | 16.7 |
| 6 | Haakon | 6 (1.7%) | Apr 2024 | 1 | 16.7 |
| 7 | Ali | 14 (3.9%) | Feb 2011 | 2 | 14.3 |
| 8 | Hamed B | 15 (4.1%) | Feb 2011 | 2 | 13.3 |
| 9 | Trond S | 38 (10.5%) | Jan 2025 | 5 | 13.2 |
| 10 | Tore S | 40 (11.0%) | Mar 2024 | 5 | 12.5 |
| # | Navn | Deltatt | Siste | Antall |
% |
|---|---|---|---|---|---|
| 1 | Haakon | 6 (1.7%) | Apr 2024 | 2 | 33.3 |
| 2 | Einar K | 6 (1.7%) | Feb 2014 | 2 | 33.3 |
| 3 | Roy Ho | 21 (5.8%) | Mar 2011 | 6 | 28.6 |
| 4 | Espen Skotheim | 7 (1.9%) | Mar 2025 | 2 | 28.6 |
| 5 | Arild I W | 7 (1.9%) | Apr 2026 | 2 | 28.6 |
| 6 | Ali | 14 (3.9%) | Feb 2011 | 3 | 21.4 |
| 7 | Trond S | 38 (10.5%) | Jan 2025 | 8 | 21.1 |
| 8 | Andreas St | 280 (77.3%) | May 2026 | 58 | 20.7 |
| 9 | Daniel K | 15 (4.1%) | Jun 2023 | 3 | 20.0 |
| 10 | Hallvard L | 137 (37.8%) | Oct 2025 | 26 | 19.0 |
| # | Navn | Deltatt | Siste | Antall |
% |
|---|---|---|---|---|---|
| 1 | Roy Ho | 21 (5.8%) | Mar 2011 | 18 | 85.7 |
| 2 | Einar K | 6 (1.7%) | Feb 2014 | 4 | 66.7 |
| 3 | Juan M | 6 (1.7%) | Oct 2009 | 4 | 66.7 |
| 4 | John H S | 32 (8.8%) | Jun 2012 | 20 | 62.5 |
| 5 | Andreas St | 280 (77.3%) | May 2026 | 172 | 61.4 |
| 6 | Håvard Stam | 74 (20.4%) | Aug 2025 | 44 | 59.5 |
| 7 | Espen Skotheim | 7 (1.9%) | Mar 2025 | 4 | 57.1 |
| 8 | Gaute | 44 (12.2%) | Oct 2013 | 25 | 56.8 |
| 9 | Magnus | 304 (84.0%) | May 2026 | 166 | 54.6 |
| 10 | Rolf S | 22 (6.1%) | Mar 2012 | 12 | 54.5 |
| # | Navn | Siste | Antall |
% |
|---|---|---|---|---|
| 1 | Emil | Dec 2025 | 342 | 94.5 |
| 2 | Magnus | May 2026 | 304 | 84.0 |
| 3 | Bjørn A H | May 2026 | 292 | 80.7 |
| 4 | Per M | May 2026 | 286 | 79.0 |
| 5 | Andreas St | May 2026 | 280 | 77.3 |
| 6 | Hermann | May 2026 | 259 | 71.5 |
| 7 | Bjørnar S | May 2026 | 248 | 68.5 |
| 8 | Odd | May 2026 | 227 | 62.7 |
| 9 | Erling K | May 2026 | 216 | 59.7 |
| 10 | Arild F | Feb 2026 | 204 | 56.4 |